Purple/Violet
المزيد عن
نعم
كلية الاقتصاد و الإدارة و السياسات العامة
White background without any symbol
لا
محتوى الصفحة
Alumni Job placement Graduated in 2023
MPA
Alumni Job placement | Percentage
|
National or central government in the same country as the program | 63.1% |
Government not in the same country as the program (all levels) or international quasi-governmental | 5.3% |
Private Sector - Research/Consulting | 5.3% |
Private Sector but not research/consulting | 26.3% |
Total
| 100%
|
MPP
Alumni Job placement | Percentage |
National or central government in the same country as the program | 25% |
Nonprofit/NGOs internationally-oriented | 12.5%
|
Private Sector - Research/Consulting | 12.5% |
Private Sector but not research/consulting | 12.5% |
Unemployed (not seeking employment) | 25% |
Status Unknown
| 12.5% |
Total
| 100%
|
EMPA
Alumni Job placement | Percentage |
National or central government in the same country as the program | 100% |
Total | 100%
|
MPP
Alumni Job placement | Percentage |
National or central government in the same country as the program | 25% |
Nonprofit/NGOs internationally-oriented | 12.5%
|
Private Sector - Research/Consulting | 12.5% |
Private Sector but not research/consulting | 12.5% |
Unemployed (not seeking employment) | 25% |
Status Unknown | 12.5% |
Total | 100%
|
Graduation and Persistence Rates
Students who entered in 2018-2019
Total Number of Students in the ARY-5 Cohort |
Initially Enrolled |
Graduated within 2 years |
Graduated within 3 years |
Graduated within4 years |
Total Students Graduated and Persisting to Graduation |
MPA |
24
|
21
|
23
|
24
|
24
|
EMPA |
23
|
19
|
19
|
19
|
19
|
MPP
| 10
| 8
| 10
| 10
| 10
|
No Image
المجلس الاستشاري
SEAPP Advisory Council
لا
لا