Doha Institute's registration department is the custodian of student academic records. Below are some of its main duties and responsibilities:
Academic support
- Monitor student academic progress towards graduation
- Scheduling and custody of the academic calendar and course schedules
- Ensuring compliance of study plans with academic policies
- Support of academic advising activities
- Management of registration operations
- Grading support
- Performing graduation audits
- Reporting and planning
- Classroom management
Administrative duties
- Manage student records and assure their quality
- Enforce compliance with registration policies
- Supervise the governance of access to academic data, ensure the implementation of data management policies and assure student record confidentiality
- Advise students on their applications, appeals, and academic complaints and initiate trigger appropriate procedures
- Generation of transcripts, graduation certificates and other certificates
Student electronic records
- Electronic record management
- Data audit on student self-service
- Provision of business requirements for student information system implementations
In Numbers
1- Active students by school / program and semester of first enrollment
| Fall 2015 | Fall 2016 | Spring 2017 | Fall 2017 | Spring 2018 | Total |
School of Psychology and Social Work | | | | 19 | | 19 |
Social Work | | | | 11 | | 11 |
Social Psychology | | | | 8 | | 8 |
School of Public Administration and Development Economics | | 41 | 15 | 64 | 1 | 121 |
Development Economics | | 13 | | 10 | 1 | 24 |
Public Administration | | 17 | | 14 | | 31 |
Public Policy | | 11 | | 15 | | 26 |
Executive Master in Public Administration | | | 15 | 25 | | 40 |
School of Social Sciences and Humanities | 4 | 94 | | 60 | 2 | 160 |
Comparative Literature | | 13 | | 8 | | 21 |
Media and Cultural Studies | 2 | 16 | | 7 | | 25 |
History | | 8 | | 9 | | 17 |
Journalism | | | | 6 | | 6 |
Political Science and International Relations | 1 | 18 | | 8 | 1 | 28 |
Philosophy | | 10 | | 6 | 1 | 17 |
Linguistics and Arabic Lexicography | | 16 | | 10 | | 26 |
Sociology and Anthropology | 1 | 13 | | 6 | | 20 |
Center of Conflict Studies and Humanitarian Studies | | 20 | | 15 | | 35 |
Conflict Management and Humanitarian Action | | 20 | | 15 | | 35 |
Total | 4 | 155 | 15 | 158 | 3 | 335 |
2- Graduates by school / program and semester of first enrollment
| Semester of 1st Enrollment |
Fall 2015 | Fall 2016 |
School of Public Administration and Development Economics | 40 | Graduation expected in June 2018 |
Development Economics | 10 |
Public Administration | 20 |
Public Policy | 10 |
School of Social Sciences and Humanities | 66 |
Comparative Literature | 16 |
Media and Cultural Studies | 5 |
History | 12 |
Journalism | 6 |
Political Science and International Relations | 13 |
Philosophy | 3 |
Linguistics and Arabic Lexicography | 1 |
Sociology and Anthropology | 10 |
Total | 106 |
Important Links